Market report, updated
Search in the subdivision of Leisuretowne
Over the last 6 months, homes sold for 97.9% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Nov. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69 Sheffield PlSouthampton, NJ 08088 | 2 | 1 | 1,157 | $299,900 | $259 | 3 days |
| 3 Narberth PlSouthampton, NJ 08088 | 2 | 1 | 989 | $279,900 | $283 | 3 days |
| 16 DunstableSouthampton, NJ 08088 | 2 | 2 | 1,517 | $389,000 | $256 | 3 days |
| 55 Sheffield PlSouthampton Twp, NJ 08088 | 2 | 2 | 1,565 | $389,900 | $249 | 3 days |
| 10 Farrington CtSouthampton, NJ 08088 | 2 | 2 | 1,360 | $349,500 | $256 | 6 days |
| 72 Huntington DrSouthampton, NJ 08088 | 2 | 1 | 1,056 | $218,000 | $206 | 4 days |
| 28 Maidstone PlSouthampton Twp, NJ 08088 | 2 | 2 | 1,241 | $335,000 | $269 | 10 days |
| 15 Stamford PlSouthampton, NJ 08088 | 2 | 2 | 1,376 | $259,000 | $188 | 2 days |
| 113 Huntington DrSouthampton, NJ 08088 | 2 | 1 | 1,012 | $210,000 | $207 | 2 days |
| 6 Banbury LnSouthampton, NJ 08088 | 2 | 2 | 1,106 | $309,000 | $279 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 79 Kingston WayVincentown, NJ 08088 | 2 | 2 | 1,077 | $249,000 | $231 | 14 days |
| 4 Heather PlSouthampton Twp, NJ 08088 | 2 | 1 | 921 | $279,500 | $303 | 40 days |
| 18 Buckingham DrSouthampton, NJ 08088 | 2 | 2 | 1,616 | $419,900 | $259 | 39 days |
| 168 Buckingham DrSouthampton, NJ 08088 | 2 | 2 | 1,847 | $275,000 | $148 | 40 days |
| 28 Chelsea PlSouthampton, NJ 08088 | 2 | 1 | 921 | $229,000 | $248 | 27 days |
| 43 Stratford RdSouthampton, NJ 08088 | 2 | 2 | 1,517 | $390,000 | $257 | 31 days |
| 43 Kingston WaySouthampton, NJ 08088 | 2 | 2 | 1,077 | $319,999 | $297 | 25 days |
| 38 Dunstable RdSouthampton, NJ 08088 | 2 | 2 | 1,727 | $410,000 | $237 | 61 days |
| 1 Westminster Dr SSouthampton Twp, NJ 08088 | 2 | 2 | 1,241 | $279,000 | $224 | 17 days |
| 64 Huntington DrSouthampton, NJ 08088 | 2 | 2 | 1,360 | $395,000 | $290 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 772 Westminster Dr NSouthampton, NJ 08088 | 4 | 3 | 2,394 | $500,000 | 100.0% | $208 | 15 days |
| 37 Chelsea PlSouthampton, NJ 08088 | 2 | 2 | 1,077 | $295,000 | 95.2% | $273 | 22 days |
| 220 N Plymouth CtSouthampton, NJ 08088 | 2 | 2 | 1,389 | $293,000 | 94.5% | $210 | 6 days |
| 62 Westminster Dr SSouthampton Twp, NJ 08088 | 2 | 2 | 1,376 | $345,000 | 103.0% | $250 | 9 days |
| 104 Dorchester DrSouthampton, NJ 08088 | 2 | 2 | 1,385 | $312,500 | 96.9% | $225 | 7 days |
| 10 Gramercy PlSouthampton, NJ 08088 | 2 | 1 | 880 | $210,000 | 95.5% | $238 | 143 days |
| 41 Sherwood PlSouthampton, NJ 08088 | 2 | 1 | 1,012 | $210,000 | 96.8% | $207 | 73 days |
| 20 Newbury DrSouthampton, NJ 08088 | 2 | 2 | 1,904 | $465,000 | 110.7% | $244 | 14 days |
| 16 Andover CtSouthampton, NJ 08088 | 2 | 2 | 1,310 | $304,900 | 100.0% | $232 | 16 days |
| 57 Kingston WaySouthampton, NJ 08088 | 2 | 2 | 1,360 | $321,600 | 100.5% | $236 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.